The facts and figures
Pricing Information
| Mazda2 | Full Retail | Discounted Retail |
|---|---|---|
| 1.3 GE 5MT Mid Grade | Lm7,708 (€17,954) | Lm7,395 (€17,226) |
| 1.3 GE 5MT Mid Grade with Sports A | Lm7,932 (€18,478) | Lm7,595 (€17,692) |
| 1.4 DE 5MT Mid Grade | Lm8,578 (€19,982) | Lm8,195 (€19,089) |
| Options | Price |
|---|---|
| Metallic paint | Lm140 (€326) |
* Prices in Euro are for information purposes only.

