The facts and figures
Pricing Information
| Mazda5 | Full Retail | Discounted Retail |
|---|---|---|
| 1.8L 5-Seater (Mid) - Olive Trim | Lm10,587 (€24,661) | Lm10,290 (€23,970) |
| 1.8L 7-Seater (Mid) - Black Trim | Lm11,293 (€26,307) | Lm10,990 (€25,600) |
| 1.8L 7-Seater (Mid) - Olive Trim | Lm11,293 (€26,307) | Lm10,990 (€25,600) |
| 2.0 Normal Roof (Active) | Lm12,550 (€29,235) | Lm12,190 (€28,395) |
| 2.0 with Sunroof (Active) | Lm12,992 (€30,263) | Lm12,640 (€29,444) |
| Options | Price |
|---|---|
| Metallic paint | Lm190 (€443) |
* Prices in Euro are for information purposes only.

