The facts and figures

Pricing Information

Mazda MX-5 Full Retail Discounted Retail
MX-5 1.8i with Option Pack & A/C Lm14,648 (€34,122) Lm14,495 (€33,765)
MX-5 2.0i with Option Pack & A/C Lm16,706 (€38,914) Lm16,495 (€38,423)
MX-5 2.0 Sport Lm17,885 (€41,662) Lm17,795 (€41,452)
MX-5 1.8i RHT with Option Pack & A/C Lm16,038 (€37,359) Lm15,795 (€36,793)
MX-5 2.0i RHT with Option Pack & A/C Lm18,130 (€42,233) Lm17,995 (€41,918)
MX-5 2.0 RHT Sport Lm19,310 (€44,980) Lm18,995 (€44,247)

* Prices in Euro are for information purposes only.